EZOIC SERVICE PRIVACY POLICY
chiangmaitravelhub.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Arkeero | | |
ZAM Network LLC dba Fanbyte | | |
SheMedia, LLC | | |
PML Innovative Media | | |
Baidu USA | | |
Adssets AB | | |
GDMServices, Inc. d/b/a Bidmind | | |
Kairos Fire | | |
Evorra Ltd | | |
KÖNIGSTEINER digital GmbH | | |
Snapsort Inc., operating as Sortable | | |
Ezoic Inc. | | |
Samba TV UK Limited | | |
Smart Analytics SL | | |
Publica LLC | | |
CASTOOLA D.O.O. | | |
Adevinta Spain S.L.U. | | |
Clinch Labs LTD | | |
Adloox SA | | |
Triple13 Ltd | | |
Ingenious Technologies AG | | |
Tredia Solutions SL | | |
ADventori SAS | | |
Ströer SSP GmbH (SSP) | | |
Wagawin GmbH | | |
Anteriad, LLC | | |
Eyeota Pte Ltd | | |
INVIBES GROUP | | |
Azerion Holding B.V. | | |
Kiosked Ltd | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Visarity Technologies GmbH | | |
Mirando GmbH & Co KG | | |
Cluep LLC | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Epsilon | | |
plista GmbH | | |
Ziff Davis LLC | | |
Adpone SL | | |
AddApptr GmbH | | |
Yahoo EMEA Limited | | |
Query Click Limited | | |
Innovid LLC | | |
BEINTOO SPA | | |
Appier PTE Ltd | | |
Quality Media Network GmbH | | |
Axiom Media Connect | | |
Schwarz Media GmbH | | |
PubMatic, Inc | | |
Signal Digital Inc. | | |
Wizaly | | |
Luna Media Group LLC | | |
onlineumfragen.com GmbH | | |
uppr GmbH | | |
Prebid.org | | |
Reppublika Data Analytics and Technologies GmbH | | |
AudienceRun corp | | |
Outbrain UK Ltd | | |
Commanders Act | | |
Lucid Holdings, LLC | | |
Smartclip Hispania S.L. | | |
socoto gmbh & co. kg | | |
Kayzen | | |
GlobalWebIndex | | |
OneFootball GmbH | | |
RTB House S.A. | | |
Xandr, Inc. | | |
Readpeak Oy | | |
SpringServe, LLC | | |
Gamesight Inc | | |
M32 Connect Inc | | |
Sonobi, Inc | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Blue Media Services LTDA | | |
Watch Fantom Inc. AKA CatapultX | | |
Smart Adserver | | |
remerge GmbH | | |
Mobile Professionals BV / Sage&Archer BV | | |
Seeding Alliance GmbH | | |
Always-Computing SAS | | |
Rico Developments Ltd | | |
AccountInsight Ltd | | |
Hybrid Theory Global Ltd | | |
Flexoffers.com, LLC | | |
Sirdata | | |
Semasio GmbH | | |
Sirdata Cookieless | | |
ADman Interactive SLU | | |
Samba TV, Inc. | | |
mainADV Srl | | |
Mobilewalla, Inc. | | |
Placense Ltd | | |
NEORY GmbH | | |
iProspect GmbH | | |
Betgenius Ltd | | |
Platform161 B.V. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Sportradar AG | | |
Bannernow, Inc. | | |
QUARTER MEDIA GmbH | | |
Vidoomy Media SL | | |
Bidstack Limited | | |
Footballco Media Limited | | |
Adverticum cPlc. | | |
Terminus Software Inc. | | |
Voxnest Inc | | |
LightBox TV | | |
NEURAL.ONE | | |
ADITION (Virtual Minds GmbH) | | |
Petal Ads | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
6Sense Insights, Inc. | | |
ARKHEUS | | |
1plusX AG | | |
advanced store GmbH | | |
MISSENA | | |
Firstlead GmbH (ADCELL) | | |
AdView | | |
ucfunnel Co., Ltd. | | |
Monet Engine Inc | | |
Good-Loop Ltd | | |
PRECISO SRL | | |
twiago GmbH | | |
Oracle Data Cloud - Moat | | |
TX Group AG | | |
LifeStreet Corporation | | |
Weborama | | |
AdsWizz Inc. | | |
IVO Media Ltd | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Adkernel LLC | | |
Venatus Media Limited | | |
MiQ Digital Ltd | | |
Verve Group Europe GmbH | | |
Maximus Live LLC | | |
Criteo SA | | |
lead alliance GmbH | | |
Evolution Technologies Inc. | | |
OnAudience Ltd | | |
YouGov | | |
Channel Pilot Solutions GmbH | | |
Integral Ad Science, Inc. | | |
Clipcentric, Inc. | | |
Effiliation / Effinity | | |
THE NEWCO S.R.L. | | |
Internet BillBoard a.s. | | |
Skoiy | | |
VGI CTV, Inc | | |
Beachfront Media LLC | | |
Between Exchange | | |
Brand Advance Ltd | | |
Pressboard Media Inc | | |
Samoukale Enterprises Limited dba ADEX | | |
Teavaro | | |
B2B Media Group GmbH | | |
Nativo, Inc. | | |
AdColony, Inc. | | |
giosg.com Oy | | |
Listonic Sp. z o.o. | | |
Mobkoi Ltd | | |
Zoomd Ltd. | | |
Jaduda GmbH | | |
Adobe Advertising Cloud | | |
Celtra, Inc. | | |
Near Intelligence Pte. Ltd. | | |
ADYOULIKE SA | | |
Keymantics | | |
Adnami Aps | | |
NumberEight Technologies Ltd | | |
BSmartData GmbH | | |
Livewrapped AB | | |
KUPONA GmbH | | |
Turk Telekom | | |
Adelaide Metrics Inc | | |
Amobee Inc. | | |
SMADEX, S.L.U. | | |
Rezonence Limited | | |
Justtag Sp. z o.o. | | |
Adnuntius AS | | |
IPSOS MORI UK LTD | | |
Digital East GmbH | | |
Appush Technologies | | |
Microsoft Advertising | | |
Kertil Iberia S.L. | | |
Sovrn Holdings Inc | | |
Rockerbox, Inc | | |
Ermes | | |
InMobi Pte Ltd | | |
Adrino Mobile Sp. z o.o. | | |
REMAILME | | |
Synkd Ltd. | | |
adsquare GmbH | | |
MNTN | | |
EMX Digital, Inc. | | |
Mediakeys Platform | | |
Mobsuccess | | |
Kairion GmbH | | |
Sitewit Corp | | |
Click Tech Limited | | |
AudienceProject Measurement Amz | | |
Basis Global Technologies, Inc. | | |
Opt Out Advertising B.V. | | |
Welect GmbH | | |
ShinyStat S.p.a. | | |
Cazamba Serviços de Internet Ltda | | |
BYTEDANCE PTE. LTD. | | |
Project Agora Ltd | | |
Insticator, Inc. | | |
Bertelsmann Data Service GmbH | | |
HyperTV Inc. | | |
Adverty AB (publ) | | |
TIMEONE PERFORMANCE | | |
Accorp Sp. z o.o. | | |
Notify | | |
Blue Billywig Group BV | | |
Pure Local Media GmbH | | |
Ensighten | | |
Mars Media Group | | |
SPORTORITY UK LTD | | |
Digital Squad | | |
Publicis Media GmbH | | |
M.D. Primis Technologies Ltd. | | |
Amazon Advertising | | |
Admo.tv (Clickon) | | |
CleverPush GmbH | | |
Sizmek by Amazon | | |
GroupM UK Limited | | |
WebAds B.V | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Audience Solutions S.A. | | |
Permutive Technologies, Inc. | | |
Leadoo Marketing Technologies Ltd | | |
ConnectAd Demand GmbH | | |
A.Mob | | |
Online Advertising Network Sp. z o.o. | | |
BeeswaxIO Corporation | | |
Triapodi Ltd. | | |
WebMedia | | |
Adacado Technologies Inc. (DBA Adacado) | | |
EASY Marketing GmbH | | |
Connatix Native Exchange Inc. | | |
Lupon Media | | |
Comscore B.V. | | |
PulsePoint, Inc. | | |
Mediavine, Inc. | | |
The Trade Desk | | |
netzeffekt GmbH | | |
Adjust Digital A/S | | |
dataXtrade GmbH | | |
Mobility-Ads GmbH | | |
SpotX, Inc | | |
LiquidM Technology GmbH | | |
Sonic Odeeo ltd | | |
Experian LTD | | |
Teads France SAS | | |
Mindlytix SAS | | |
Knorex | | |
Cavai AS & UK | | |
Dataseat Ltd | | |
Cint AB | | |
IQM CORPORATION | | |
Spoods GmbH | | |
Agate Systems Limited | | |
RevX | | |
adhood.com | | |
EXADS | | |
Vidcrunch LLC | | |
Frii ApS | | |
AdSpirit GmbH | | |
Showheroes SE | | |
ADUX | | |
Cuebiq | | |
AdServing Factory srl | | |
AAX LLC | | |
Converto AG | | |
Prisma Media | | |
Magnite, Inc. | | |
Demandbase, Inc. | | |
Alkimi | | |
SINGLESPOT SAS | | |
INNITY | | |
Arpeely Ltd. | | |
glomex GmbH | | |
Piano Software Inc. | | |
Onesoon Limited t/a Adalyser | | |
Natexo Spain | | |
PREQUEL INTERNET TRADING LTD. | | |
Kueez Entertainment Ltd. | | |
Opinary GmbH | | |
BLIINK SAS | | |
XChange by SFBX® | | |
iPROM | | |
Convo Ink | | |
NextRoll, Inc. | | |
Open Web Technologies Ltd | | |
Alphonso Inc | | |
33Across | | |
CHEQ AI TECHNOLOGIES | | |
Nexx360 | | |
Ogury Ltd. | | |
Smile Wanted Group | | |
ANINPRO-CREATIVE, S.L. | | |
Avocet Systems Limited | | |
Gamned | | |
Magnite, Inc. (Carbon AI Limited) | | |
LinkedIn Ireland Unlimited Company | | |
Content Ignite | | |
Discover-Tech ltd | | |
InsurAds Technologies SA. | | |
Strossle International AB | | |
INVIDI technologies AB | | |
Covatic Ltd | | |
FRVR Limited | | |
Tri-table Sp. z o.o. | | |
Duplo Media AS | | |
Timehop, Inc. | | |
Arbeitsgemeinschaft Media-Analyse | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Live Data Solutions SL | | |
ID5 Technology Ltd | | |
AdElement Media Solutions Pvt Ltd | | |
Zemanta Inc. | | |
One Tech Group GmbH | | |
Kochava Inc. | | |
Next Millennium Media INC | | |
ADMAX | | |
Adtriba GmbH | | |
adWMG | | |
Adsmovil España S.L | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Truvid Inc. | | |
Stream Eye OOD | | |
EXOCLICK, S.L. | | |
Kargo Global Inc. | | |
Gemius SA | | |
MOOT TECHNOLOGY LTD | | |
DEFINE MEDIA GMBH | | |
Hurra Communications GmbH | | |
StackAdapt | | |
FeedAd GmbH | | |
Extreme Reach, Inc | | |
OnProspects Ltd | | |
Holid AB | | |
audio content & control GmbH | | |
Media Square | | |
NAG SA | | |
Score Media Group GmbH & Co. KG | | |
Sublime | | |
Cloud Technologies S.A. | | |
Admixer EU GmbH | | |
Bababam | | |
Dable Inc. | | |
Adtelligent Inc. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
congstar GmbH | | |
Crimtan Holdings Limited | | |
BILENDI SA | | |
Solution coupons | | |
Madison Logic, Inc. | | |
Yieldlab (Virtual Minds GmbH) | | |
Threedium | | |
Habu | | |
Pulse Innovations Limited | | |
Bucksense Inc | | |
Yieldlove GmbH | | |
SunMedia | | |
Hivestack Inc. | | |
Axel Springer Teaser Ad GmbH | | |
Jetpack Digital LLC | | |
Pexi B.V. | | |
Ein Rad AB | | |
Sift Media, Inc | | |
MediaMath, Inc. | | |
Protected Media LTD | | |
Revcontent, LLC | | |
Dailymotion SA | | |
BCOVERY SAS | | |
Novatiq limited | | |
AiCreo S.r.l. | | |
Playrcart Limited | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Lotame Solutions, inc | | |
Adhese | | |
Market Resource Partners LLC | | |
NoBid, Inc. | | |
Redbranch, Inc dba Fraudlogix | | |
MGID Inc. | | |
Intercept Interactive Inc. dba Undertone | | |
Hashtag Labs Inc. | | |
Adform A/S | | |
LoopMe Limited | | |
Exactag GmbH | | |
Permodo GmbH | | |
Impactify SARL | | |
Blue | | |
INIS sp. zo.o. | | |
Nubo LTD | | |
3Q nexx GmbH | | |
Unblockia SL | | |
XAD spoteffects GmbH | | |
IPONWEB GmbH | | |
Emodo, Inc. | | |
Smart Traffik | | |
GeoProve Limited | | |
Opera Software Ireland Limited | | |
Euvic 360e-com Sp. z o.o. | | |
Eskimi | | |
VUUKLE DMCC | | |
MEDIAMETRIE | | |
TypeA Holdings Ltd | | |
Viznet | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Google Advertising Products | | |
BotTalk UG (haftungsbeschränkt) | | |
Bmind a Sales Maker Company, S.L. | | |
Beaconspark Ltd | | |
crossvertise GmbH | | |
ETARGET SE | | |
Magnite CTV, Inc. | | |
Comcast International France SAS | | |
Objective Partners BV | | |
Yieldmo, Inc. | | |
Sojern, Inc. | | |
Traffective GmbH | | |
TMT Digital Inc | | |
Scattered sp. z o.o. | | |
Vibrant Media Limited | | |
Unruly Group LLC | | |
Dentsu Italia SpA | | |
Resono B.V. | | |
Roq.ad Inc. | | |
communicationAds GmbH & Co. KG | | |
: Tappx | | |
Moloco, Inc. | | |
Frameplay Corporation | | |
Somplo Ltd | | |
Relevant Digital Oy | | |
OpenX | | |
Smaato, Inc. | | |
Audienzz AG | | |
Seedtag Advertising S.L | | |
Questpass Sp. z o.o. | | |
Active Agent (Virtual Minds GmbH) | | |
Adserve.zone / Artworx AS | | |
BeOp | | |
umlaut communication gmbh | | |
Njuice AB | | |
CentralNic Poland sp. z o.o. | | |
Audiencerate LTD | | |
QuantumCast digital GmbH | | |
Playwire LLC | | |
DoubleVerify Inc. | | |
Next Media SRL | | |
MobileFuse LLC | | |
UberMedia, Inc. | | |
VLYBY Digital GmbH | | |
ADTTRIBUTION LLC | | |
ADSTOURS SAS | | |
Otto (GmbH & Co KG) | | |
Passendo Aps | | |
Dynamic 1001 GmbH | | |
Flashtalking, Inc. | | |
Wunderkind Corporation | | |
Confiant Inc. | | |
Madington | | |
Vidazoo Ltd | | |
Bombora Inc. | | |
Onnetwork Sp. z o.o. | | |
Impact Tech Inc. | | |
Seven Technologies S.L. | | |
Hubvisor | | |
Magnite, Inc. (Outstream) | | |
TAPTAP Digital SL | | |
Better Ads GmbH | | |
First-id | | |
Simplifi Holdings Inc | | |
Mediasmart Mobile S.L. | | |
DNA-I.COM | | |
Pelmorex Corp. | | |
SpearAd GmbH | | |
Rich Audience Technologies SL | | |
Bandsintown Amplified LLC | | |
Skaze | | |
BusinessClick | | |
EDGE NPD Sp. z o.o. | | |
ADRENALEAD | | |
Tapjoy, Inc. | | |
DeepIntent, Inc. | | |
Webgains GmbH | | |
Inskin Media LTD | | |
Underdog Media LLC | | |
Media16 ltd | | |
Adex (Virtual Minds GmbH) | | |
Roku Advertising Services | | |
DynAdmic | | |
ADWAYS SAS | | |
Offerista Group GmbH | | |
LiveIntent Inc. | | |
Brand Metrics Sweden AB | | |
UniCredit S.p.A. | | |
42 Ads GmbH | | |
belboon GmbH | | |
Adventure Media | | |
adrule mobile GmbH | | |
Automattic Ads | | |
Opti Digital SAS | | |
PIA Advertising GmbH | | |
ArcSpan Technologies, Inc. | | |
Attributy | | |
Alliance Gravity Data Media | | |
Aniview LTD | | |
MPX GmbH | | |
CIBLECLIC | | |
ACTV8, Inc. | | |
Synamedia | | |
Index Exchange, Inc. | | |
Rockabox Media Ltd | | |
PROXISTORE | | |
Sub2 Technologies Ltd | | |
Epom Ltd. | | |
Octave IP Limited | | |
Vyde Ltd. | | |
ADARA MEDIA UNLIMITED | | |
Ask Locala | | |
Seznam.cz, a.s. | | |
ShareThis, Inc | | |
ADSOCY | | |
Marfeel Solutions, SL | | |
The Kantar Group Limited | | |
Online Solution | | |
Factor Eleven GmbH | | |
digidip GmbH | | |
Raptor Services A/S | | |
TripleLift, Inc. | | |
ADMAN - Phaistos Networks, S.A. | | |
emetriq GmbH | | |
Tangoo S.R.L. | | |
Ströer SSP GmbH (DSP) | | |
MUSO TNT LIMITED | | |
CITISERVI EUROPE, S.L. | | |
Loop Now Technologies Inc. | | |
Dentsu London Limited | | |
Arcspire Limited | | |
Norstat AS | | |
MindTake Research GmbH | | |
PubWise, LLLP | | |
Nativery Srl | | |
Playhill Limited | | |
SSMas | | |
ARMIS SAS | | |
2KDirect, Inc. (dba iPromote) | | |
Fandom, Inc. | | |
Global Media Group Services Limited | | |
Bidmatic Inc | | |
travel audience GmbH | | |
AirGrid LTD | | |
Relay42 Netherlands B.V. | | |
adnanny.com SLU | | |
freenet DLS GmbH | | |
Jellyfish France | | |
AdGear Technologies, Inc. | | |
Upwave Inc. | | |
OneTag Limited | | |
Bannerflow AB | | |
ViewPay | | |
SoundCast | | |
Schober Information Group Deutschland GmbH | | |
Nano Interactive Group Ltd. | | |
Arrivalist Co. | | |
The Ozone Project Limited | | |
Jampp LTD | | |
Neodata Group srl | | |
BidMachine Inc. | | |
PIXIMEDIA | | |
Italiaonline S.p.A. | | |
AlgoriX Technology Pte. Ltd., | | |
Majime Mamori LTD | | |
admetrics GmbH | | |
Rakuten Marketing LLC | | |
Aarki, Inc. | | |
Publisher First, Inc. | | |
TF1 PUBLICITE | | |
Foreshadow s.r.o | | |
AntVoice | | |
AudienceProject Aps | | |
Localsensor B.V. | | |
GeoEdge | | |
JS Web Production | | |
Go.pl sp. z o.o. | | |
Allegro sp. z o.o. | | |
BIDSWITCH GmbH | | |
Targetspot Belgium SPRL | | |
Adxperience SAS | | |
Audiohook Corporation | | |
Bidtellect, Inc | | |
DistroScale, Inc. | | |
I.R.V. D.O.O. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Brid Video DOO | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Unicredit BankAustria AG | | |
